Size Chart
IN
How to measure?
EXCELSIOR | INT | BUST POINT | NATURAL WAIST | HIPS | US | EU | AUS/UK |
---|---|---|---|---|---|---|---|
4 | XXXS | 30 | 21 | 33 | 0 | 32 | 4 |
6 | XXS | 32 | 23 | 35 | 2 | 34 | 6 |
8 | XS | 34 | 25 | 37 | 4 | 36 | 8 |
10 | S | 36 | 27 | 39 | 6 | 38 | 10 |
12 | M | 38 | 29 | 41 | 8 | 40 | 12 |
14 | L | 40 | 31 | 43 | 10 | 42 | 14 |
16 | XL | 42 | 33 | 45 | 12 | 44 | 16 |
18 | XXL | 44 | 35 | 47 | 14 | 46 | 18 |
HOW TO MEASURE
- BUST POINT: Largest point above underbust circumference
- NATURAL WAIST: Waist circumference - Smallest point between hip and underbust
- HIPS: Largest point below waist - Circumference